Concise Motion Systems
Home  | About Us  | Products  | Brands  | Applications  | Repairs  | Parts  | Contact Us  | Search    
 
innovative compact motion solutions
 
   
Linear Actuators
Rotary Actuators
Gearmotors
PushPull Chain
Screw Jacks
Worm Gears
Custom Drive Products for Solar Tracking
Precision Engineered Plastic Parts
New Products

 

Framo Morat Miniline 1 Linear Actuator
Printable Documentation [pdf]

General Specifications-Standard
Framo Morat Miniline 1

  Stainless Steel exterior            Internal integrated limit switches Stroke length from 400 mm
Stroke speed from 0.6 to 163 mm/s
Stroke force from 360 to 3500N
Splash Proof IP54
Maintenance-free
Lifetime Lubrication       
Options:
  
IP65 sealing (washdown)                                  Force limiter, brake, potentiometer, encoder
Planetary gears(up to 3 stages)
Choice of: 230V / 460VAC 3-phase
110V / 230VAC Single-phase
Rod end options

150 mm Stroke

Dimension mm  (in)
a 25.7 (1.0)
b 16.0 (0.0)
c-1st stg 278.9 (11.0)
c-2nd stg 299.0 (11.7)
c-3rd stg 319.0 (12.6)
d 7.9 (0.3)
e 20.1 (0.8)
f 27.9 (1.1)
g 95.0 (3.7)
h 7.9 (0.3)
i 20.1 (0.8)
j 7.9 (0.3)
k PG11  PG11
l sp  sp
m 6.1 (0.2)
n 30.0 (1.2)
o 100.1 (3.9)
p 130.0 (5.1)
q 115.1 (4.5)
r 8.4 (0.3)
s 15.0 (0.6)
t 30.0 (1.2)
u         M12
v 103.9 (4.1)
w 130.0 (5.1)
x 115.1 (4.5)
y 9.4 (0.4)
 

Stroke Length

For longer stroke length please add the corresponding dimension y from the table below.

 
Stroke length
mm
150
200
250
300
350
400
y
0
50
100
150
200
250
Stroke length
in
5.9
7.9
9.8
11.8
13.8
15.8
y
0
2
3.9
5.9
7.9
9.8

Options like brakes, encoders, potentiometers and force limiters add lengthto the cylinder body. Please contact Concise Motion Systems to obtain dimensions when options are included.

 

230VAC or 460VAC 60 Hz Three Phase Performance Table

Motor Speed RPM Motor Power Duty Cycle % Stroke Speed Gear Ratio Gear Stages Pitch of Screw mm Maximum stroke force N(lbs)
150mm (5.9") 200mm (7.9") 300mm (11.8") 400mm (15.8")
Stroke Length
KW  (HP) mm/s (in/s) N  (lbs) (lbs) N  lbs) (lbs)
1632 0.2 (0.2) 15 163.2 (6.4) 1.0:1 1:01 12x6 So 600 (135) 600 (135) 600 (135) 600 (135)
1632 0.2 (0.2) 15 81.6 (3.2) 1.0:1 1:01 12x3 Sd 850 (191) 850 (191) 850 (191) 850 (191)
1632 0.2 (0.2) 15 54.0 (2.1) 1.0:1 1:01 12x2 Sd 900 (203) 900 (203) 900 (203) 900 (203)
1632 0.2 (0.2) 15 38.4 (1.5) 4.3:1 1-st. 12x6 So 2200 (495) 2200 (495) 1560 (351) 940 (212)
1632 0.2 (0.2) 15 25.2 (1.0) 4.3:1 1-st. 12x4 Ss 2500 (563) 2500 (563) 2500 (563) 1640 (369)
1632 0.2 (0.2) 15 19.2 (0.8) 4.3:1 1-st. 12x3 Sd 2510 (565) 2510 (565) 1560 (351) 940 (212)
1632 0.2 (0.2) 15 12.6 (0.5) 4.3:1 1-st. 12x2 Sd 3300 (743) 3300 (743) 2740 (617) 1640 (369)
1632 0.1 (0.2) 40 8.4 (0.3) 18.9:1 2-st. 12x6 So 3500 (788) 3000 (675) 1560 (351) 940 (212)
1632 0.1 (0.2) 40 6.0 (0.2) 18.9:1 2-st. 12x4 Ss 3500 (788) 3500 (788) 2740 (617) 1640 (369)
1632 0.1 (0.2) 40 3.0 (0.2) 18.9:1 2-st. 12x2 Sd 3500 (788) 3500 (788) 2740 (617) 1640 (369)
1632 0.1 (0.1) 50-60 1.2 (0.1) 82.3:1 3-st. 12x4 Ss 3500 (788) 3500 (788) 2740 (617) 1640 (369)
1632 0.1 (0.1) 50-60 0.6 (0.02) 82.3:1 3-st. 12x2 Sd 3500 (788) 3500 (788) 2740 (617) 1640 (369)

 

110VAC or 230VAC 60 Hz Single Phase Performance Table

Motor Speed RPM Motor Power Duty Cycle % Stroke Speed Gear Ratio Gear Stages Pitch of Screw mm Maximum stroke force N(lbs)
150mm (5.9") 200mm (7.9") 300mm (11.8") 400mm (15.6")
Stroke Length
KW  (HP) mm/s (in/s) N  (lbs) N  (lbs) N  (lbs) N  (lbs)
1632 0.1 (0.2) 15 163.2 (6.4) 1.0:1 1:01 12x6 So 360 (81) 360 (81) 360 (81) 360 (81)
1632 0.1 (0.2) 15 81.6 (3.2) 1.0:1 1:01 12x3 Sd 500 (113) 500 (113) 500 (113) 500 (113)
1632 0.1 (0.2) 15 54.0 (2.1) 1.0:1 1:01 12x2 Sd 540 (122) 540 (122) 540 (122) 540 (122)
1632 0.1 (0.2) 15 38.4 (1.5) 4.3:1 1-st. 12x6 So 1300 (293) 1300 (293) 1300 (293) 940 (212)
1632 0.1 (0.2) 15 25.2 (1.0) 4.3:1 1-st. 12x4 Ss 1500 (338) 1500 (338) 1500 (338) 1500 (338)
1632 0.1 (0.2) 15 19.2 (0.8) 4.3:1 1-st. 12x3 Sd 1500 (338) 1500 (338) 1500 (338) 940 (212)
1632 0.1 (0.2) 15 12.6 (0.5) 18.9:1 1-st. 12x2 Sd 2000 (450) 2000 (450) 2000 (450) 1640 (369)
1632 0.1 (0.15) 15 8.4 (0.3) 18.9:1 2-st. 12x6 So 3500 (788) 3500 (788) 1560 (351) 940 (212)
1632 0.1 (0.15) 40 8.4 (0.3) 18.9:1 2-st. 12x6 So 2100 (473) 2100 (473) 940 (212) 940 (212)
1632 0.1 (0.15) 15 6.0 (0.2) 18.9:1 2-st. 12x4 Ss 3500 (788) 3500 (788) 2740 (617) 1640 (369)
1632 0.1 (0.15) 40 6.0 (0.2) 18.9:1 2-st. 12x4 Ss 2100 (473) 2100 (473) 1640 (369) 1640 (369)
1632 0.1 (0.15) 15 3.0 (0.1) 18.9:1 2-st. 12x2 Sd 3500 (788) 3500 (788) 2740( 617) 1640 (369)
1632 0.1 (0.15) 40 3.0 (0.1) 82.3:1 2-st. 12x2 Sd 2100 (473) 2100 (473) 1640 (369) 1640 (369)
1632 0.05 (0.07) 15 1.2 (0.05) 82.3:1 3-st. 12x4 Ss 3500 (788) 3500 (788) 2740 (617) 1640 (369)
1632 0.05 (0.07) 50-60 1.2 (0.05) 82.3:1 3-st. 12x4 Ss 2100 (473) 2100 (473) 1640 (369) 1640( 369)
1632 0.05 (0.07) 15 0.6 (0.02) 82.3:1 3-st. 12x2 Sd 3500 (788) 3500 (788) 2740 (617) 1640 (369)
1632 0.05 0.07) 50-60 0.6( 0.02) 82.3:1 3-st. 12x2 Sd 2100 (473) 2100 (473) 1640 (369) 1640 (369)

NOTES:

So = no self-locking; Ss = static self-locking; Sd = dynamic self-locking

At stroke speeds greater than 20 mm/sec a brake is strongly recommended.
Duty cycle applies to 10 minute operating time.
For tensile loading applies the maximum stroke force of the particular stroke speed.
Actuators with single phase motors reach only 60% of the force and motor power of those with

3-phase motors and 15 % stated duty cycle.
The force and motor power stated at 40% and 60% won't change if the actuator is operated at

15% duty cycle.

Back to Miniline Main Page

 

 
 
 
 

General Terms & Conditions

Concise Motion Systems
Contact
Home