Concise Motion Systems
Home  | About Us  | Products  | Brands  | Applications  | Repairs  | Parts  | Contact Us  | Search    
 
innovative compact motion solutions
 
   
Linear Actuators
Rotary Actuators
Gearmotors
PushPull Chain
Screw Jacks
Worm Gears
Custom Drive Products for Solar Tracking
Precision Engineered Plastic Parts
New Products

 

Return to
Worm Gears

 

Precision Metric Worm Gear sets by Framo Morat
Printable Documentation [pdf]

A33 (33 mm center distance)

  i = gear ratio
gm= lead angle
m = module
z1 = number of threads
dm1 = pitch diameter (worm)
da1 = tip diameter (worm)
z2 = No. of teeth
dm2 = pitch diameter (worm gear)
dA = max. diameter (worm gear)
T2 = output torque
MG = mineral grease
MO = mineral oil / synthetic grease
SO = synthetic oil

 

 
    worm
wormgear
T2 [Nm]
Part number
i
Lead angle
m
z1
dm1
da1
z2
dm2
dA
MG
MO
SO
A33U3 3,5:1 25°57' 1,75 6 24 27,5 21 42 47 10,1 12,1 15,1  
A33U5 5:1 20°50' 2 4 22,5 26,5 20 43,5 49 10,6 12,7 15,9  
A33U7 7:1 15°32' 1,5 4 22,4 25,4 28 43,6 48 12,2 14,6 18,3  
A33U10 10:1 13°10' 1,5 3 19,75 22,75 30 46,25 51 13,3 16 19,9  
A33U11 11,33:1 10°42' 1,3 3 21 23,6 34 45 49,2 13,3 16 19,9  
A33U12 12:1 11°14' 1,9 2 19,5 23,3 24 46,5 52 13,5 16,2 20,2  
A33U14 14:1 7°20' 1,5 2 23,5 26,5 28 42,5 47 11,4 13,7 17,1  
A33U15 15:1 8°25' 1,5 2 20,5 23,5 30 45,5 50 13 15,6 19,5  
A33U16 16:1 10°1' 1,5 2 17,24 20,24 32 48,76 53 14 16,8 21  
A33U17 17:1 9°3' 1,4 2 17,8 20,6 34 48,2 52,5 14,2 17 21,3  
A33U18 18:1 6°57' 1,25 2 20,65 23,15 36 45,35 49,2 12,6 15,1 18,9  
A33U20 20:1 6°43' 1,15 2 19,66 21,96 40 46,34 50,5 12,7 15,2 19  
A33U24 24:1 5°27' 1,9 1 20 23,8 24 46 51 13,2 15,8 19,8  
A33U28 28:1 3°36' 1,5 1 23,9 26,9 28 42,1 46,6 11,2 13,4 16,8  
A33U30 30:1 4°8' 1,5 1 20,85 23,85 30 45,15 50 12,7 15,2 19  
A33U32 32:1 4°50' 1,5 1 17,8 20,8 32 48,2 52,5 13,5 16,2 20,2  
A33U38 38:1 3°55' 1,25 1 18,26 20,76 38 47,74 51,6 13,9 16,7 20,8  
A33U50 50:1 2°27' 0,9 1 21 22,8 50 45 48 10 12 15  
A33U56 56:1 2°10' 0,8 1 21,15 22,75 56 44,85 48 10,1 12,1 15,1  
A33U60 60:1 2°33' 0,8 1 17,96 19,56 60 48,04 51,5 11,4 13,7 17,1  
A33U72 72:1 1°30' 0,6 1 22,8 24 72 43,2 46 8,4 1001 12,6  
A33U75 75:1 1°41' 0,6 1 20,5 21,7 75 45,5 48 9 10,8 13,5  

NOTES:

All worms and worm gears stocked right hand only.
Worm made of case hardened and ground steel (HV 620 - 700).
Worm gear made of CuZn40Al2/So or phenolic (HGW 2083).

 

 
 
 
 

General Terms & Conditions

Concise Motion Systems
Contact
Home