Concise Motion Systems
Home  | About Us  | Products  | Brands  | Applications  | Repairs  | Parts  | Contact Us  | Search    
 
innovative compact motion solutions
 
   
Linear Actuators
Rotary Actuators
Gearmotors
PushPull Chain
Screw Jacks
Worm Gears
New Products

 

Return to
Worm Gears

 

Worm Gear Sets
Printable Documentation [pdf]

A35 (35 mm center distance)

  i = gear ratio
gm= lead angle
m = module
z1 = number of threads
dm1 = pitch diameter (worm)
da1 = tip diameter (worm)
z2 = No. of teeth
dm2 = pitch diameter (worm gear)
dA = max. diameter (worm gear)
T2 = output torque
MG = mineral grease
MO = mineral oil / synthetic grease
SO = synthetic oil

 

Catalog   worm wormgear
Torque T2 [Nm]
Bronze

Part Number

i
Lead angle
m
z1
dm1
da1
z2
dm2
dA
MG
MO
SO
A35U3* 2,78:1 31°55' 1,5 9 26,2 29,2 25 43,8 46,76 6,6 8,2 10,2
A35U5 5:1 22°52' 1,75 5 22,52 26,02 25 47,48 53 15,3 18,4 22,9
A35U7 7,25:1 13°47' 1,5 4 25,18 28,18 29 44,82 50 14,7 17,6 22
A35U8 8:1 14°25' 1,9 3 22,89 26,69 24 47,11 53 16,7 20 25
A35U10 10:1 10°43' 1,5 3 24,2 27,2 30 45,8 51 16 19,2 24
A35U11 11:1 10°32' 1,4 3 22,98 25,78 33 47,02 52 16,7 20 25
A35U12 12:1 9°11' 1,9 2 23,8 27,6 24 46,2 52 16,1 19,3 24
A35U15 15:1 1,5 2 24,62 27,62 30 45,38 50 15,3 18,4 22,9
A35U20 20:1 5°33' 1,15 2 23,78 26,08 40 46,22 50,5 14,8 17,8 22,2
A35U25 25:1 4°9' 0,9 2 24,87 26,67 50 45,13 49 12,9 15,5 19,3
A35U30 30:1 3°27' 1,5 1 24,92 27,92 30 45,08 50 15 18 22,5
A35U35 35:1 3°51' 1,4 1 20,85 23,65 35 49,15 53 17,1 20,5 25,6
A35U40 40:1 2°45' 1,15 1 23,91 26,21 40 46,09 50,5 14,7 17,6 22
A35U50 50:1 2°4' 0,9 1 24,93 26,73 50 45,07 49 12,9 15,5 19,3
A35U58 58:1 2°21' 0,85 1 20,65 22,35 58 49,35 53 14,5 17,4 21,7
A35U90 90:1 1°9' 0,5 1 25 26 90 45 49 9,1 10,9 13,6

NOTES:

All worms and worm gears stocked right hand only.
Worm made of case hardened and ground steel (HV 620 - 700).
Worm gear made of CuZn40Al2/So or phenolic (HGW 2083).

 

 
 
 
 

General Terms & Conditions

 

Home Rotary Actuators

 

 

 

 

 

 

 
"));